Most Recent Northfield Homes For Sale
| View All Northfield Homes For Sale | ||
|
397 1st St, Northfield, NJ 08225 | $229,000 3 beds 1 bath |
|
Property, Northfield, NJ 08225 | $434,900 4 beds 2.5 baths |
|
3 Saint Andrews Dr, Northfield, NJ 08225 | $599,000 4 beds 2.5 baths |
Real Estate Resources |
Northfield Apartments
There are 217 apartments found in and near the Northfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings